Display order confirmation, thank you pages, and order details
order
object contains information about completed orders and is available on order confirmation pages (thank you pages). It provides access to all order details including items, totals, shipping information, and customer data.
Property | Type | Description |
---|---|---|
order.id | String | Order number |
order.value | String | Order total amount incl. tax (formatted) |
order.value_excl_tax | String | Order total amount excl. tax (formatted) |
order.tax_amount | String | Tax amount on order (formatted) |
order.currency | String | Currency used for the order |
order.shipping_amount | String | Shipping cost (formatted) |
order.shipping_name | String | Shipping method chosen during order |
order.payment_method | String | Payment method used for the order |
Property | Type | Description |
---|---|---|
order.customer.email | String | Customer email address |
order.customer.firstname | String | Customer first name |
order.customer.lastname | String | Customer last name |
order.customer.ship_address | String | Customer address Line 1 |
order.customer.ship_address2 | String | Customer address Line 2 |
order.customer.ship_zipcode | String | Customer postal code |
order.customer.ship_city | String | Customer city |
order.customer.ship_country | String | Customer country |
order.customer.ship_phone | String | Customer phone number |
order.items
, each item has these properties:
Property | Type | Description |
---|---|---|
product_id | String | Product ID |
title | String | Product title |
sku | String | Product/variant article number |
variant_id | String | Variant ID |
variant | String | Variant designation |
price | String | Product unit price (formatted) |
price_raw | String | Product unit price without formatting |
qty | Number | Quantity ordered of the product |